SmCo5 materials
Grade |
Br (Gauss) |
Hc (Oe) |
Hci (Oe) |
(BH)max (MGO) |
Tw (Max Working Temp. ) (oF/oC) |
Tc (Curie Temp. ) (oF/oC) |
Br Temp Coef (%/oC) |
Hc Temp Coef (%/oC) |
18 | 8,500-9,000 | 8,300-8,800 | 15,000-23,000 | 16-18 | 482/250 | 1,382/750 | -0.05 | -0.3 |
20 | 9,000-9,400 | 8,500-9,100 | 15,000-23,000 | 19-21 | 482/250 | 1,382/750 | -0.05 | -0.3 |
22 | 9,000-9,600 | 8,900-9,400 | 15,000-23,000 | 20-22 | 482/250 | 1,382/750 | -0.05 | -0.3 |
24 | 9,600-10,000 | 9,200-9,700 | 15,000-23,000 | 22-24 | 482/250 | 1,382/750 | -0.05 | -0.3 |
Sm2Co17 materials
Grade |
Br (Gauss) |
Hc (Oe) |
Hci (Oe) |
(BH)max (MGO) |
Tw (Max Working Temp. ) (oF/oC) |
Tc (Curie Temp. ) (oF/oC) |
Br Temp Coef (%/oC) |
Hc Temp Coef (%/oC) |
24 | 9,500-10,200 | 8,700-9,400 | >18,000 | 22-24 | 572/300 | 1,472/800 | -0.03 | -0.2 |
26 | 10,200-10,500 | 9,400-9,800 | >18,000 | 24-26 | 572/300 | 1,472/800 | -0.03 | -0.2 |
28 | 10,300-10,800 | 9,500-10,000 | >18,000 | 26-28 | 572/300 | 1,472/800 | -0.03 | -0.2 |
30 | 10,800-11,000 | 9,900-10,500 | >18,000 | 28-30 | 572/300 | 1,472/800 | -0.03 | -0.2 |
24H | 9,500-10,200 | 8,700-9,400 | >25,000 | 22-24 | 662/350 | 1,472/800 | -0.03 | -0.2 |
26H | 10,200-10,500 | 9,400-9,800 | >25,000 | 24-26 | 662/350 | 1,472/800 | -0.03 | -0.2 |
28H | 10,300-10,800 | 9,500-10,000 | >25,000 | 26-28 | 662/350 | 1,472/800 | -0.03 | -0.2 |
30H | 10,800-11,000 | 9,900-10,500 | >25,000 | 28-30 | 662/350 | 1,472/800 | -0.03 |
-0.2 |
Tag: Ceramic Magnets | Disc Ceramic Magnet | Ceramic Fridge Magnet | Ceramic Disc Magnets
Tag: Magnet Alnico | Alnico Permanent Magnet | Permanent Alnico Magnet | Cast Alnico Magnet